This week's vacancies
Vacancies for week commencing 7 Feb 2012
For vacancies in future weeks click on the calendar symbol to select a date and then click on search vacancies button.
| Vacancies | Booked | No details |
| Accommodation | Prices from | Availability | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Penguin Cottage | £250.00 Per Unit Per Week |
|
|||||||
| Sandbanks View & Corfe View | £350.00 Per Unit Per Week |
|
|||||||
| Hideaway Cottage | £280.00 Per Unit Per Week |
|
|||||||
| Quay Holidays | POA |
|
|||||||
| Rumsey Holiday Homes | £300.00 Per Unit Per Week |
|
|||||||
| Sundial | £300.00 Per Unit Per Week |
|
|||||||
| Curlew | £330.00 Per Unit Per Week |
|
|||||||
| Amberley | £300.00 Per Unit Per Week |
|
|||||||
| Quayside Close Apartments | £325.00 Per Unit Per Week |
|
|||||||
| Dorset Holiday Lets | £350.00 Per Unit Per Week |
|
|||||||
| Sea Escape | £395.00 Per Unit Per Week |
|
|||||||
| Harbourside Park (Baiter) | £270.00 Per Unit Per Week |
|
|||||||
| Harbour Holidays - Quay Cottage & Wychott | £290.00 Per Unit Per Week |
There are no details of availability for this property. | |||||||
| The Egret | £312.00 Per Unit Per Week |
There are no details of availability for this property. | |||||||
| Quayside | £300.00 Per Unit Per Week |
There are no details of availability for this property. | |||||||
| Wimborne Cottages | £290.00 Per Unit Per Week |
There are no details of availability for this property. | |||||||
| The Dorset Resort | £570.00 Per Unit Per Week |
There are no details of availability for this property. | |||||||
| Poole Quay Holiday Apartment | £500.00 Per Unit Per Week |
There are no details of availability for this property. | |||||||
| Harbourside Retreat | £320.00 Per Unit Per Week |
There are no details of availability for this property. | |||||||
| Fishermans View & Sandbanks Cottage | £325.00 Per Unit Per Week |
There are no details of availability for this property. | |||||||
| Sandbanks Cottage | £300.00 Per Unit Per Week |
There are no details of availability for this property. | |||||||
| Sunny Cottage | £350.00 Per Unit Per Week |
There are no details of availability for this property. | |||||||
| The Haven | £350.00 Per Unit Per Week |
There are no details of availability for this property. | |||||||
| Riviera Holiday Apartments | £340.00 Per Unit Per Week |
There are no details of availability for this property. | |||||||
| Holton Lee - Woodland and Gateway Cottages | £265.00 Per Unit Per Week |
There are no details of availability for this property. |










